LEOcoin is a Proof of Stake cryptocurrency developed from Litecoin. It uses the Scrypt-Jane algorithm and has a 5% premine. LEOcoin aims at being an easy-to-use, pseudonymous cryptocurrency.
Visit website open_in_newMarket share | 0.16% |
Proof type | PoW |
24h Open | $0.89 |
24h Low | $0.89 |
24h High | $0.89 |
Price in BTC | 0.00012262522776 BTC |
Current Supply | 660,000,000 LEO |
Total Supply | 1,000,000,000 LEO |
Market cap | $588,521,984 |
24h Volume (coin) | 246,922 LEO |
24h Volume (currency) | $218,892 |
24h Total volume (coin) | 400,387 LEO |
24h Total volume (currency) | $355.74K |
Last updated | 2019-12-14 04:59:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time LEOcoin widget into your website copy the following code.