GoldBlocks is a gold based PoW/PoS cryptocurrency that is based on the idea of portable wealth.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0012 |
24h Low | $0.0011 |
24h High | $0.0012 |
Price in BTC | 0.00000015000000 BTC |
Current Supply | 15,563,873 GB |
Total Supply | 50,000,000 GB |
Market cap | $16,976 |
24h Volume (coin) | 147,787 GB |
24h Volume (currency) | $161 |
24h Total volume (coin) | 145,989 GB |
24h Total volume (currency) | $159.24 |
Last updated | 2019-12-14 04:59:13 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time GoldBlocks widget into your website copy the following code.